Ozone Viper 6

44 500 kr 46 000 kr
Klart
trustbank
Banköverföring eller Betalning vid leverans

Beskrivning

SPECIFICATIONS

SIZES 16 17 18 20 22
Number of Cells 62 62 62 62 62
Projected Area (m²) 13.7 14.6 15.4 17.1 18.8
Flat Area (m²) 16.1 17.1 18.1 20.1 22.1
Projected Span (m) 7.68 7.92 8.15 8.58 9
Flat Span (m) 9.64 9.93 10.22 10.77 11.3
Projected Aspect Ratio 4.3 4.3 4.3 4.3 4.3
Flat Aspect Ratio 5.8 5.8 5.8 5.8 5.8
Root Chord (m) 2.1 2.16 2.23 2.35 2.46
Glider Weight (kg)* 3.48 3.6 3.69 3.98 4.26
PG Weight Range (kg) 55-80 55-85 65-90 75-105 85-115
PPG Weight Range (kg) 80-120 85-125 90-130 100-140 110-160
Max. Weight (kg)** 130 135 140 150 170
DGAC DGAC DGAC DGAC DGAC DGAC

* Weights may vary up to 50g per size due to slight variations in the manufacturing of the fabric used.

** Max. weight for classic competitions