Ozone Roadster 4

35 900 kr

Ozone Roadster 4 en snäll och förlåtande paramotorskärm, med mycket fin prestanda. Passar för en ambitiöse nybörjarpiloten, eller för dig som flugit ett tag och vill ha så bra prestanda men samtidigt hög säkerhet. Mycket lättstartad klassad EN B i storlekarna 24, 26, 28

Klart
trustbank
Banköverföring eller Betalning vid leverans

Beskrivning

SPECIFICATIONS

SIZES 20 22 24 26 28 30
Number of Cells 48 48 48 48 48 48
Projected Area (m²) 16.8 18.5 20.2 21.8 23.5 25.2
Flat Area (m²) 20 22 24 26 28 30
Projected Span (m) 7.72 8.1 8.46 8.8 9.13 9.46
Flat Span (m) 10.1 10.59 11.07 11.52 11.95 12.37
Projected Aspect Ratio 3.55 3.55 3.55 3.55 3.55 3.55
Flat Aspect Ratio 5.1 5.1 5.1 5.1 5.1 5.1
Root Chord (m) 2.54 2.67 2.79 2.9 3 3.12
Glider Weight (kg)* 4.68 5.1 5.33 5.71 5.95 6.36
PG Weight Range (kg) 50-70 55-80 65-85 80-100 95-120 110-140
PPG (DGAC) Weight Range (kg) 55-100 55-110 65-120 80-140 95-160 110-179
EN Certification B* B* B*

* Weights may vary up to 50g per size due to slight variations in the manufacturing of the fabric used.

*This wing has been independently flight tested to the EN 926-2 standard without the use of the accelerator system and with the trimmers set to the slow position. Releasing the trimmers, operating the accelerator system or flying outside of the EN certified weight range invalidates any EN flight certification. As delivered, the wing does not conform to the EN 926-2 standard due to the inclusion of the accelerator and trimmer systems on the risers.