Ozone Triox 2

43 000 kr

Tandemskärm för trikeflyg.

Klart
trustbank
Banköverföring eller Betalning vid leverans

Beskrivning

SPECIFICATIONS

SIZES 35 38 41
Number of cells 48 48 48
Projected area (m2) 30.2 32.8 35.3
Flat Area (m2) 34.9 38 40.9
Projected Span (m) 10.54 10.98 11.4
Flat Span (m) 13.37 13.93 14.5
Projected Aspect Ratio 3.7 3.7 3.7
Flat Aspect Ratio 5.1 5.1 5.1
Root Chord (m) 3.37 3.51 3.7
Glider Weight (kg)* 8.3 8.49 9.22
PPG Weight Range (kg) 130-350 150-380 170-410
DGAC Approved DGAC DGAC DGAC

* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.