Ozone Freeride 2

Denna produkt är för närvarande slut i lager och ej tillgänglig.

trustbank
Banköverföring eller Betalning vid leverans

Beskrivning

SPECIFICATIONS

SIZES 14 15 16 17 19 21
Number of cells 56 56 56 56 56 56
Projected area (m2) 11.8 12.6 13.5 14.4 16.1 17.8
Flat Area (m^2) 13.8 14.8 15.8 16.8 18.8 20.8
Projected Span (m) 6.94 7.19 7.43 7.66 8.1 8.52
Flat Span (m) 8.71 9.02 9.32 9.61 10.17 10.7
Projected Aspect Ratio 4.08 4.08 4.08 4.08 4.08 4.08
Flat Aspect Ratio 5.5 5.5 5.5 5.5 5.5 5.5
Root Chord (m) 2 2.07 2.14 2.21 2.33 2.46
Glider Weight (kg) 3.59 3.81 3.93 4.16 4.45 4.82
In-flight Weight Range PG (kg) 55-80 55-90 55-90 65-95 75-105 85-115
In-flight Weight Range PPG (kg) 55-110 55-120 55-130 65-140 75-150 85-160
DGAC DGAC DGAC DGAC DGAC DGAC DGAC

* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.