Ozone Litespeed 3

23 900 kr
Klart
trustbank
Banköverföring eller Betalning vid leverans

Beskrivning

SPECIFICATIONS

SIZES 15 17 19
Number of cells 34 34 34
Projected area (m2) 13.2 14.9 16.7
Flat Area (m^2) 15 17 19
Projected Span (m) 6.75 7.18 7.6
Flat Span (m) 8.26 8.79 9.31
Projected Aspect Ratio 3.4 3.4 3.4
Flat Aspect Ratio 4.5 4.5 4.5
Root Chord (m) 2.26 2.4 2.54
Glider Weight (kg) 1.9 2.1 2.3
Load Test EN-926 EN-926 EN-926
In-flight Weight Range (kg) 65-95 75-100 95-109

* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.