Ozone Fazer 4

18 800 kr
Klart
trustbank
Banköverföring eller Betalning vid leverans

Beskrivning

SPECIFICATIONS

SIZE 8 10 12 14
No. of Cells 17 17 17 17
Projected Area (m²) 7.07 8.84 10.63 12.42
Flat Area (m²) 7.96 9.96 11.97 13.99
Projected Span (m) 4.33 4.84 5.3 5.73
Flat Span (m) 5.23 5.85 6.41 6.93
Projected Aspect Ratio 2.65 2.65 2.65 2.65
Flat Aspect Ratio 3.43 3.43 3.43 3.43
Root Chord 1.82 2.04 2.24 2.42
Glider Weight (kg) * 2.4 2.8 3

* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.